Jadwal waktu shalat umat Islam berpatokan pada posisi matahari sehingga untuk penanggalan Masehi yang juga berdasar pergerakan matahari (posisi bumi terhadap matahari) akan berjalan seiring, artinya setiap tanggal yang sama maka waktu shalat 5 waktu akan selalu sama. Untuk Kota Banjarmasin dan kota-kota sekitarnya di Kalimantan Selatan bisa diperkirakan seperti daftar di bawah ini:
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 04.53 | 06.13 | 12.26 | 15.53 | 18.36 | 19.51 |
04 | 04.55 | 06.14 | 12.25 | 15.54 | 18.37 | 19.52 |
07 | 04.57 | 06.16 | 12.29 | 15.55 | 18.39 | 19.53 |
10 | 04.58 | 06.17 | 12.30 | 15.56 | 18.40 | 19.54 |
13 | 05.00 | 06.18 | 12.32 | 15.57 | 18.41 | 19.54 |
16 | 05.01 | 06.20 | 12.33 | 15.58 | 18.42 | 19.55 |
19 | 05.03 | 06.20 | 12.34 | 15.58 | 18.42 | 19.56 |
22 | 05.04 | 06.22 | 12.35 | 15.59 | 18.43 | 19.56 |
25 | 05.06 | 06.23 | 12.35 | 15.59 | 18.44 | 19.56 |
28 | 05.06 | 06.24 | 12.36 | 15.59 | 18.44 | 19.56 |
31 | 05.08 | 06.24 | 12.36 | 15.58 | 18.44 | 19.56 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 05.08 | 06.25 | 12.37 | 15.58 | 18.45 | 19.56 |
04 | 05.09 | 06.25 | 12.37 | 15.58 | 18.45 | 19.56 |
07 | 05.10 | 06.26 | 12.37 | 15.57 | 18.45 | 19.56 |
10 | 05.11 | 06.26 | 12.37 | 15.56 | 18.44 | 19.55 |
13 | 05.12 | 06.26 | 12.37 | 15.55 | 18.44 | 19.55 |
16 | 05.12 | 06.26 | 12.37 | 15.53 | 18.44 | 19.54 |
19 | 05.13 | 06.26 | 12.37 | 15.52 | 18.43 | 19.53 |
22 | 05.13 | 06.26 | 12.37 | 15.50 | 18.43 | 19.52 |
25 | 05.13 | 06.26 | 12.36 | 15.48 | 18.42 | 19.51 |
28 | 05.13 | 06.26 | 12.36 | 15.46 | 18.41 | 19.50 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 05.13 | 06.26 | 12.36 | 15.45 | 18.41 | 19.50 |
04 | 05.13 | 06.26 | 12.35 | 15.42 | 18.40 | 19.49 |
07 | 05.13 | 06.25 | 12.34 | 15.39 | 18.39 | 19.48 |
10 | 05.12 | 06.25 | 12.33 | 15.36 | 18.38 | 19.47 |
13 | 05.12 | 06.24 | 12.33 | 15.36 | 18.37 | 19.45 |
16 | 05.11 | 06.23 | 12.32 | 15.36 | 18.36 | 19.45 |
19 | 05.11 | 06.23 | 12.31 | 15.35 | 18.35 | 19.43 |
22 | 05.10 | 06.22 | 12.30 | 15.37 | 18.34 | 19.42 |
25 | 05.10 | 06.22 | 12.29 | 15.38 | 18.33 | 19.41 |
28 | 05.09 | 06.21 | 12.28 | 15.38 | 18.32 | 19.40 |
31 | 05.08 | 06.20 | 12.27 | 15.39 | 18.30 | 19.39 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 05.08 | 06.20 | 12.39 | 15.39 | 18.30 | 19.38 |
04 | 05.07 | 06.19 | 12.40 | 15.40 | 18.29 | 19.37 |
07 | 05.06 | 06.19 | 12.40 | 15.40 | 18.28 | 19.36 |
10 | 05.05 | 06.18 | 12.40 | 15.40 | 18.27 | 19.36 |
13 | 05.05 | 06.18 | 12.40 | 15.40 | 18.26 | 19.35 |
16 | 05.04 | 06.17 | 12.41 | 15.41 | 18.25 | 19.34 |
19 | 05.03 | 06.17 | 12.41 | 15.41 | 18.24 | 19.33 |
22 | 05.02 | 06.16 | 12.41 | 15.41 | 18.23 | 19.33 |
25 | 05.02 | 06.16 | 12.41 | 15.41 | 18.23 | 19.33 |
28 | 05.01 | 06.15 | 12.41 | 15.41 | 18.22 | 19.32 |
30 | 05.01 | 06.15 | 12.41 | 15.41 | 18.22 | 19.32 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 05.01 | 06.15 | 12.20 | 15.41 | 18.21 | 19.31 |
04 | 05.00 | 06.15 | 12.20 | 15.42 | 18.20 | 19.31 |
07 | 04.59 | 06.15 | 12.20 | 15.42 | 18.20 | 19.31 |
10 | 04.59 | 06.15 | 12.19 | 15.42 | 18.20 | 19.31 |
13 | 04.59 | 06.15 | 12.19 | 15.42 | 18.19 | 19.31 |
16 | 04.59 | 06.15 | 12.19 | 15.42 | 18.19 | 19.31 |
19 | 04.59 | 06.15 | 12.19 | 15.43 | 18.19 | 19.32 |
22 | 04.59 | 06.16 | 12.20 | 15.43 | 18.19 | 19.32 |
25 | 04.59 | 06.16 | 12.20 | 15.44 | 18.20 | 19.32 |
28 | 04.59 | 06.16 | 12.20 | 15.44 | 18.20 | 19.33 |
31 | 04.59 | 06.17 | 12.21 | 15.44 | 18.20 | 19.33 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 04.59 | 06.17 | 12.21 | 15.45 | 18.20 | 19.34 |
04 | 04.59 | 06.18 | 12.21 | 15.45 | 18.21 | 19.34 |
07 | 05.00 | 06.18 | 12.22 | 15.46 | 18.21 | 19.35 |
10 | 05.00 | 06.19 | 12.22 | 15.46 | 18.22 | 19.35 |
13 | 05.01 | 06.20 | 12.23 | 15.47 | 18.22 | 19.36 |
16 | 05.01 | 06.20 | 12.23 | 15.48 | 18.23 | 19.37 |
19 | 05.02 | 06.21 | 12.24 | 15.48 | 18.23 | 19.37 |
22 | 05.03 | 06.22 | 12.25 | 15.49 | 18.24 | 19.38 |
25 | 05.03 | 06.22 | 12.25 | 15.50 | 18.25 | 19.39 |
28 | 05.04 | 06.23 | 12.26 | 15.50 | 18.25 | 19.39 |
30 | 05.04 | 06.23 | 12.26 | 15.50 | 18.25 | 19.39 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 05.05 | 06.23 | 12.27 | 15.51 | 18.26 | 19.40 |
04 | 05.05 | 06.24 | 12.27 | 15.51 | 18.27 | 19.40 |
07 | 05.06 | 06.24 | 12.28 | 15.52 | 18.27 | 19.41 |
10 | 05.06 | 06.25 | 12.28 | 15.52 | 18.28 | 19.41 |
13 | 05.07 | 06.25 | 12.29 | 15.53 | 18.28 | 19.41 |
16 | 05.08 | 06.25 | 12.29 | 15.53 | 18.29 | 19.42 |
19 | 05.08 | 06.25 | 12.29 | 15.53 | 18.29 | 19.42 |
22 | 05.08 | 06.26 | 12.29 | 15.53 | 18.29 | 19.40 |
25 | 05.09 | 06.26 | 12.29 | 15.53 | 18.29 | 19.42 |
28 | 05.09 | 06.25 | 12.29 | 15.53 | 18.30 | 19.42 |
31 | 05.09 | 06.25 | 12.29 | 15.52 | 18.30 | 19.41 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 05.09 | 06.25 | 12.29 | 15.52 | 18.30 | 19.41 |
04 | 05.09 | 06.25 | 12.29 | 15.52 | 18.30 | 19.41 |
07 | 05.09 | 06.24 | 12.29 | 15.51 | 18.29 | 19.40 |
10 | 05.09 | 06.24 | 12.28 | 15.50 | 18.29 | 19.40 |
13 | 05.08 | 06.23 | 12.28 | 15.49 | 18.29 | 19.39 |
16 | 05.08 | 06.22 | 12.27 | 15.48 | 18.29 | 19.39 |
19 | 05.08 | 06.23 | 12.27 | 15.47 | 18.28 | 19.38 |
22 | 05.07 | 06.21 | 12.26 | 15.45 | 18.28 | 19.37 |
25 | 05.06 | 06.20 | 12.25 | 15.44 | 18.27 | 19.36 |
28 | 05.05 | 06.19 | 12.24 | 15.42 | 18.26 | 19.35 |
31 | 05.04 | 06.17 | 12.23 | 15.40 | 18.26 | 19.34 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 05.04 | 06.17 | 12.23 | 15.40 | 18.25 | 19.35 |
04 | 05.03 | 06.16 | 12.22 | 15.18 | 18.25 | 19.33 |
07 | 05.02 | 06.15 | 12.21 | 15.35 | 18.24 | 19.32 |
10 | 05.01 | 06.13 | 12.20 | 15.33 | 18.23 | 19.31 |
13 | 05.00 | 06.12 | 12.19 | 15.30 | 18.22 | 19.30 |
16 | 04.59 | 06.14 | 12.18 | 15.28 | 18.21 | 19.30 |
19 | 04.57 | 06.09 | 12.17 | 15.25 | 18.21 | 19.29 |
22 | 04.56 | 06.08 | 12.16 | 15.22 | 18.20 | 19.28 |
25 | 04.55 | 06.07 | 12.15 | 15.19 | 18.19 | 19.27 |
28 | 04.53 | 06.06 | 12.14 | 15.16 | 18.18 | 19.26 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 04.52 | 06.04 | 12.13 | 15.13 | 18.17 | 19.26 |
04 | 04.51 | 06.03 | 12.12 | 15.15 | 18.17 | 19.25 |
07 | 04.49 | 06.02 | 12.11 | 15.16 | 18.16 | 19.25 |
10 | 04.48 | 06.01 | 12.10 | 15.17 | 18.16 | 19.24 |
13 | 04.47 | 06.00 | 12.09 | 15.18 | 18.15 | 19.24 |
16 | 04.46 | 05.59 | 12.09 | 15.20 | 18.15 | 19.24 |
19 | 04.45 | 05.58 | 12.08 | 15.21 | 18.14 | 19.24 |
22 | 04.44 | 05.57 | 12.08 | 15.22 | 18.14 | 19.24 |
25 | 04.43 | 05.57 | 12.07 | 15.23 | 18.14 | 19.24 |
28 | 04.42 | 05.56 | 12.07 | 15.24 | 18.14 | 19.24 |
31 | 04.41 | 05.56 | 12.07 | 15.24 | 18.14 | 19.24 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 04.40 | 05.56 | 12.07 | 15.25 | 18.14 | 19.24 |
04 | 04.40 | 05.55 | 12.07 | 15.26 | 18.14 | 19.25 |
07 | 04.39 | 05.55 | 12.07 | 15.27 | 18.14 | 19.26 |
10 | 04.39 | 05.55 | 12.07 | 15.28 | 18.15 | 19.26 |
13 | 04.39 | 05.55 | 12.07 | 15.30 | 18.15 | 19.27 |
16 | 04.39 | 05.55 | 12.08 | 15.31 | 18.16 | 19.28 |
19 | 04.39 | 05.56 | 12.08 | 15.32 | 18.17 | 19.30 |
22 | 04.39 | 05.56 | 12.09 | 15.33 | 18.18 | 19.31 |
25 | 04.39 | 05.57 | 12.10 | 15.35 | 18.19 | 19.32 |
28 | 04.40 | 05.58 | 12.11 | 15.36 | 18.20 | 19.33 |
30 | 04.40 | 05.58 | 12.11 | 15.36 | 18.20 | 19.33 |
Tgl | Subuh | Fajar | Dhuhur | Ashar | Magrib | Isya |
01 | 04.40 | 05.59 | 12.12 | 15.37 | 18.21 | 19.35 |
04 | 04.41 | 06.00 | 12.13 | 15.39 | 18.22 | 19.36 |
07 | 04.42 | 06.01 | 12.14 | 15.41 | 18.24 | 19.38 |
10 | 04.43 | 06.02 | 12.16 | 15.42 | 18.25 | 19.40 |
13 | 04.44 | 06.03 | 12.17 | 15.44 | 18.27 | 19.41 |
16 | 04.45 | 06.05 | 12.18 | 15.45 | 18.28 | 19.43 |
19 | 04.46 | 06.06 | 12.20 | 15.47 | 18.30 | 19.44 |
22 | 04.48 | 06.08 | 12.21 | 15.48 | 18.31 | 19.44 |
25 | 04.49 | 06.11 | 12.24 | 15.51 | 18.34 | 19.46 |
28 | 04.51 | 06.11 | 12.24 | 15.51 | 18.34 | 19.49 |
31 | 04.53 | 06.12 | 12.26 | 15.52 | 18.35 | 19.50 |
Sumber: Badan Hisab dan Rukyat Depag RI
Menurut Waktu Indonesia Bagian Tengah (WITA)
Martapura – (sama).
Banjarbaru – (sama).
Pelaihari – (sama).
Marabahan – (sama).
Negara – (minus/lebih cepat) 2 menit.
Rantau – (minus 2 menit).
Kandangan – (minus 2 menit).
Amuntai – (minus 2 menit).
Barabai – (minus 2 menit).
Tanjung – (minus) 3 menit.
Balangan – (minus) 3 menit.
Pagatan – (minus) 4 menit
Kotabaru – (minus) 6 menit
Tidak ada komentar:
Posting Komentar